Difference Between IPv4 And IPv6 in Tabular Form
| Sno | Features | IPv4 | IPv6 |
| 1. | Header |
| |
| 2. | Mean | Internet Potocol Version 4 . | Internet Potocol Version 6 . |
| 3. | Addresses Length | 32 bits (4 bytes) in length. | 128 bits (16 bytes) in length |
| 4. | Bits | It consists of 32 bits. | It consists of 128 bits. |
| 5. | Compatible | Less compatible to mobile networks. | More compatible to mobile networks. |
| 6. | Represented Address | IPv4 are binary numbers represented in decimals. | IPv6 are binary numbers represented in hexadecimals. |
| 7. | Address Exp. | 192.168.0.15 | 2001:0db8:85a3:0000:0000:8a2e:0370:7334 |
| 8. | IPSecurity | IPSec support is only optimal. | Inbuilt IPSec support. |
| 9. | Fragmentation | Fragmentation is done by sender and forwarding routing. | Fragmentation is done only by sender. |
| 10. | Checksum | available in IPv4 header. | No checksum field in IPv6. |
| 11. | Configured | Manual or DHCP Used . | Not Manual and Used DHCP. |
| 12. | Broadcast | Broadcast messages are available. | Broadcast messages are not available. |
(Visited 720 times, 1 visits today)
Written by:

